Tax Information

Tax Assessor/ Collector

Wheeler & Associates, Inc.
Attn: Stephanie Dorrough

Mailing Address:
6935 Barney Rd, Suite 110
Houston, TX 77092

Phone: (713) 462-8906

Website

Northwest Freeway MUD Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District for residents of Harris County.

The tax rate (below) is per $100 of home value, as determined by the Harris County Appraisal District.

View, Print, or Pay your Taxes OnlineTax Code 26.18 Information
YearDebt ServiceMaintenanceTotal Tax Rate
2024$ 0.24$ 0.33$ 0.57
2023$ 0.27$ 0.34$ 0.61
2022$ 0.30$ 0.34$ 0.64
2021$ 0.40$ 0.29$ 0.69
2020$ 0.45$ 0.25$ 0.70
2019$ 0.45$ 0.25$ 0.70
2018$ 0.46$ 0.25$ 0.71
2017$ 0.46$ 0.25$ 0.71
2016$ 0.47$ 0.25$ 0.72
2015$ 0.55$ 0.25$ 0.80
2014$ 1.01$ 0.25$ 1.26
2013$ 1.04$ 0.25$ 1.29
2012$ 1.04$ 0.25$ 1.29
Dark ModeLight Mode